











| ORDER CODE | M155 |
|---|---|
| MODEL | SUPER X3 |
| Digital Readout | Optional |
| Type | Vertical |
| (mm)Table Size | 550 x 160 |
| Column Type | Dovetail |
| Spindle Taper - Vertical | 3MT |
| (mm)Longitudinal Travel (X-Axis) | 400 |
| (mm)Cross Travel (Y-Axis) | 150 |
| (mm)Vertical Travel (Z-Axis) | 350 |
| Type of Slides | Dovetail |
| (mm)Spindle to Table | 400 |
| (mm)Spindle Travel / Diameter | 70 / 60 |
| (mm)Throat Depth (max.) | 230 |
| Tilting Head (Left ~ Right) | 30º Left / 90º Right |
| Tilting Head (Forward ~ Back) | Fixed |
| (mm)Drilling Capacity | 25 |
| (mm)End Milling Capacity | 25 |
| (mm)Face Milling Capacity | 50 |
| (mm/min)Power Feed - Longitudinal (X-Axis) | Optional |
| (inch / mm)Table T-Slot Size | 12 |
| (kg)Work Table Load Capacity | 35 |
| (No./ rpm)Spindle Speeds Vertical | Variable (100 - 1750) |
| (kW / hp)Motor Power - Vertical Spindle | 1 / 1.3 |
| (V / amp)Voltage / Amperage | 240 / 10 |
| (kg)Nett Weight | 195 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305